Egypt
Total Contribution (USD) 321,000
Earmarked (USD)
321,000
Donor Ranking Overall 14
Donor Ranking per capita 16
Total Contribution (USD) 1,996,665
Earmarked (USD)
1,996,665
Donor Ranking Overall 8
Donor Ranking per capita 14
Total Contribution (USD) 1,500,000
Earmarked (USD)
1,500,000
Donor Ranking Overall 12
Donor Ranking per capita 19
Total Contribution (USD) 1,401,261
Earmarked (USD)
1,401,261
Donor Ranking Overall 12
Donor Ranking per capita 18
Total Contribution (USD) 1,800,000
Earmarked (USD)
1,800,000
Donor Ranking Overall 12
Donor Ranking per capita 14
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 1,400,000
Earmarked (USD)
1,400,000
Donor Ranking Overall 12
Donor Ranking per capita 19
Total Contribution (USD) 799,295
Earmarked (USD)
799,295
Donor Ranking Overall 14
Donor Ranking per capita 18
Total Contribution (USD) 1,991,433
Earmarked (USD)
1,991,433
Donor Ranking Overall 10
Donor Ranking per capita 16
Total Contribution (USD) 2,261,639
Earmarked (USD)
2,261,639
Donor Ranking Overall 10
Donor Ranking per capita 15
Total Contribution (USD) 1,087,520
Earmarked (USD)
1,087,520
Donor Ranking Overall 14
Donor Ranking per capita 18
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 1.1M | 2.3M | 2.0M | 799K | 1.4M | 0 | 1.8M | 1.4M | 1.5M | 2.0M | 321K |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 1.1M | 2.3M | 2.0M | 799K | 1.4M | 0 | 1.8M | 1.4M | 1.5M | 2.0M | 321K |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Egypt
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Strategic Urban Plans for Small Cities in Egypt (Phase III) | Egypt | 01-Apr-2019 | 31-Dec-2022 | Ongoing | $1,963,500 |
Strategic Urban Plans for Small Cities in Egypt Phase II | Egypt | 05-Aug-2018 | 09-Aug-2019 | Closed | $750,000 |
Participatory Citywide Urban Upgrading in Egypt | Egypt | 14-Jun-2017 | 13-Jun-2022 | Ongoing | $33,165 |
Strengthening Development Planning and Management in Greater Cairo | Egypt | 09-Jun-2016 | 08-Jun-2020 | Ongoing | $1,000,000 |
Establishment of the Regional Office for the Arab States in Cairo | Egypt | 07-Aug-2011 | 07-Aug-2021 | Ongoing | $1,500,000 |
Strategic National Development Support Project in Egypt | Egypt | 01-Mar-2009 | 31-Aug-2018 | Closed | $3,644,018 |
Strategic Development in Greater Cairo Region | Egypt | 01-Aug-2008 | 30-Dec-2017 | Closed | $1,537,382 |
Strategic Urban Plans for Small Cities in Egypt | Egypt | 02-Oct-2006 | 31-Mar-2019 | Closed | $9,846,771 |
Projects in Egypt
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Funding Urban EXPO Egyptian Booth at WUF 10-2020 | 28-Nov-2019 | 31-Mar-2020 | Closed | Germany | $22,045 |
Support in organizing and Funding the conference - The African Cities: Engine for Sustainable Development | 18-Jun-2019 | 31-Dec-2019 | Closed | Germany, UNDP (incl. one UN fund), UNFPA | $63,298 |
BISCELETTA — Breaking mobility barriers and spreading awareness through bike sharing, Egypt | 01-Jun-2019 | 31-May-2022 | Ongoing | UNFPA | $252,540 |
Increasing the Resilience of Displaced Persons to Climate Change-related Water Challenges in Urban Host Settlements in Jordan and Lebanon | 07-May-2019 | 21-Jun-2020 | Ongoing | Adaptation Fund Board | $80,000 |
Strategic Urban Plans for Small Cities in Egypt (Phase III) | 01-Apr-2019 | 31-Dec-2022 | Ongoing | Egypt | $1,963,500 |
Supporting Innovation in Water and Sanitation in Egypt: Clean Water for Integrated Local Development | 01-Apr-2019 | 31-Aug-2020 | Ongoing | $668,072 | |
SDG Climate Facility: Climate Action for Human Security - S1-32QXB-000503 | 16-Mar-2019 | 31-Dec-2023 | Ongoing | UNDP (incl. one UN fund) | $50,000 |
Building Capacities For Climate Action at the City Level in the Arab Region under the Global Covenant of Mayors (GCoM) for Climate and Energy | 08-Jan-2019 | 31-Mar-2020 | Closed | Islamic Development Bank | $20,000 |
Clean Water for Integrated Local Development in upper Egypt | 15-Dec-2018 | 31-Mar-2019 | Closed | Atlantic Industries Limited | $404,000 |
Strategic Urban Plans for Small Cities in Egypt Phase II | 05-Aug-2018 | 09-Aug-2019 | Closed | Egypt | $750,000 |
The Implementation of Hayenna: Integrated Urban Development Project in Egypt | 01-Aug-2018 | 31-Jul-2023 | Ongoing | Switzerland | $8,100,000 |
Strengthening Development Planning and Management in Greater Cairo | 20-Jul-2017 | 20-May-2019 | Closed | Egypt | $2,250,000 |
Participatory Citywide Urban Upgrading in Egypt | 14-Jun-2017 | 13-Jul-2022 | Ongoing | Egypt | $934,426 |
Strengthening Development Planning and Management in Greater Cairo - Component 3: Bike Sharing, Innovative Mobility for All | 01-Jun-2016 | 31-May-2019 | Closed | Drosos Foundation | $1,429,608 |
Feasibility Study for Hayana - Integrated Urban Development Project in Egypt | 01-May-2016 | 31-Dec-2017 | Closed | Switzerland | $150,000 |
Integrative neighbourhood development in refugee hosting area, Faisal, Cairo | 22-Jan-2014 | 31-Dec-2014 | Closed | UNHCR | $54,118 |
Human Security through Inclusive Socio-economic Development in Upper Egypt | 01-Jun-2013 | 30-Nov-2017 | Closed | United Nations General Trust Fund | $897,303 |
Participatory review of Egyptian planning and related urban development legislation to support sustainable urban development | 01-Apr-2013 | 31-Dec-2016 | Closed | Germany | $325,986 |
Public Spaces and the Right to the City in Greater Cairo Region, Egypt | 01-Feb-2013 | 31-Mar-2016 | Closed | $105,000 | |
Because I Am a Girl Urban- Programme in Egypt | 01-Jul-2012 | 31-May-2016 | Closed | Plan International | $23,710 |
Safer Cities free of violence against Women and Girls in Egypt | 01-Jun-2012 | 31-May-2016 | Closed | UNDP (incl. one UN fund) | $90,000 |
Establishment of the Regional Office for the Arab States in Cairo | 07-Aug-2011 | 07-Aug-2021 | Ongoing | Egypt | $4,270,435 |
Strategic National Development Support Project in Egypt | 01-Mar-2009 | 31-Aug-2018 | Closed | Egypt | $4,413,837 |
Strategic Development in Greater Cairo Region | 01-Aug-2008 | 30-Dec-2017 | Closed | Egypt, UNDP (incl. one UN fund) | $2,140,183 |
Strategic Urban Plans for Small Cities in Egypt | 02-Oct-2006 | 31-Mar-2019 | Closed | Egypt | $12,305,054 |
Preparatory Assistance Proposal for Egypt Urban Sector | 01-Jul-2005 | 30-Jul-2006 | Closed | IBRD/World Bank | $74,000 |
$41,837,115 |
Implementing Partners registered in Egypt
Partner | Partner Category |
---|---|
Better Life Association for Comprehensive Development | Civil society |
Fekra for Education and Human Development | Civil society |
Menya Drinking Water and Sanitation | Civil society |
UNDP-Egypt | UN Agencies |
Urban Training and Studies Institute | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe