Mexico
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 7,012,606
Earmarked (USD)
7,012,606
Donor Ranking Overall 4
Donor Ranking per capita 8
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 519,157
Earmarked (USD)
519,157
Donor Ranking Overall 20
Donor Ranking per capita 25
Total Contribution (USD) 1,500,000
Earmarked (USD)
1,500,000
Donor Ranking Overall 8
Donor Ranking per capita 17
Total Contribution (USD) 32,651
Earmarked (USD)
32,651
Donor Ranking Overall 36
Donor Ranking per capita 46
Total Contribution (USD) 247,243
Earmarked (USD)
247,243
Donor Ranking Overall 24
Donor Ranking per capita 27
Total Contribution (USD) 152,942
Earmarked (USD)
152,942
Donor Ranking Overall 32
Donor Ranking per capita 41
Total Contribution (USD) 80,656
Earmarked (USD)
80,656
Donor Ranking Overall 25
Donor Ranking per capita 36
Total Contribution (USD) 160,552
Earmarked (USD)
160,552
Donor Ranking Overall 26
Donor Ranking per capita 34
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 161K | 81K | 153K | 247K | 33K | 1.5M | 519K | 0 | 0 | 7.0M | 0 |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 161K | 81K | 153K | 247K | 33K | 1.5M | 519K | 0 | 0 | 7.0M | 0 |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Mexico
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Hosting of the World Habitat Day in Mexico City October 7 2019 | Mexico | 16-Sep-2019 | 31-Dec-2021 | Ongoing | $130,000 |
Urban and territorial integrated development strategy for the southeast region in Mexico - Regional Corridor Tren Maya | Mexico | 01-Jun-2019 | 01-Jun-2022 | Ongoing | $5,500,000 |
Promoting Sustainable Urban Development in Sinaloa: from subnational planning to local action | Mexico | 15-Jun-2017 | 31-Dec-2021 | Ongoing | $990,000 |
Habitat III Umbrella Project | Global | 01-Jan-2014 | 31-Dec-2018 | Closed | $1,000,000 |
Cities Prosperity Initiative (2013-2015) | Mexico | 25-Apr-2013 | 31-Dec-2016 | Closed | $840,000 |
Urban Poverty Reduction in Mexico 2011-2013 | Mexico | 01-Sep-2011 | 30-Sep-2017 | Closed | $345,711 |
Partial Urban Development Programme | Mexico | 01-Jun-2008 | 01-Jul-2009 | Closed | $189,626 |
Planning and Strategic Management of Territorial Development | Mexico | 10-May-2006 | 31-Dec-2008 | Closed | $100,000 |
Urban Poverty Reduction | Mexico | 15-Oct-2004 | 31-Dec-2012 | Closed | $1,496,100 |
Projects in Mexico
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Integral Strategy for the implementation of key urban development projects in the State of Quintana Roo | 01-Nov-2019 | 30-Jun-2022 | Ongoing | Agencia De Proyecto Estrategios De Quintana Roo | $1,200,000 |
Technical assistance to the Municipal Government of San Nicolás de los Garza in the Consolidation of a City Vision for urban and territorial development of the municipality, aligned with the 2030 Agenda and the New Urban Agenda | 01-Nov-2019 | 31-Oct-2022 | Ongoing | $500,000 | |
Design of Coahuila´s integral strategy of adequate housing and sustainable urbanization, aligned to the principles of the New Urban Agenda and the Sustainable Development Goals | 01-Oct-2019 | 09-Oct-2021 | Ongoing | $150,000 | |
Hosting of the World Habitat Day in Mexico City October 7 2019 | 16-Sep-2019 | 31-Dec-2021 | Ongoing | Mexico | $130,000 |
Urban and territorial integrated development strategy for the southeast region in Mexico - Regional Corridor Tren Maya | 01-Jun-2019 | 01-Jun-2022 | Ongoing | Mexico | $6,882,606 |
The City of Guadalajara as a Laboratory: Towards the consolidation of global best-practices for Safer Cities | 28-Jan-2019 | 30-Sep-2022 | Ongoing | Ayuntamiento de Guadalajara Mexico | $69,608 |
Technical Assistance for the implementation of the New Urban Agenda in Reynosa | 26-Mar-2018 | 30-Nov-2018 | Closed | $250,000 | |
Infonavit leading the 2030 Agenda in Mexico: Housing at the center of the Sustainable Development Goals | 01-Aug-2017 | 31-Dec-2018 | Closed | Infonavit | $2,711,040 |
Promoting Sustainable Urban Development in Sinaloa: from subnational planning to local action | 15-Jun-2017 | 31-Dec-2021 | Ongoing | Mexico | $990,000 |
The new urban agenda for Zapopan - Implementation Of The Prosperity Index Territorialization Strategy | 01-Jan-2017 | 31-Dec-2018 | Closed | Municipo Gov. of Zapopan | $440,874 |
Diagnosis Urban Prosperity in the municipality of Mérida | 01-Oct-2016 | 28-Feb-2019 | Closed | Municipio De Merida Del Estado | $120,000 |
The Territorialization of Urban Prosperity in Querétaro, Mexico. | 15-Apr-2016 | 30-Sep-2019 | Closed | Municipio De Queretaro Mexico | $500,000 |
Implementation of a Sustainable Urban Development Model in Mexico | 03-Aug-2015 | 31-Dec-2018 | Closed | $1,250,000 | |
Subnational and Local Urban Planning in Mexico | 01-Apr-2015 | 31-Dec-2017 | Closed | Estudios para el desarrollo y la Sustentabilidad de las Ciudades S.A. de C.V, Gobierno del Estado de Hidalgo | $604,585 |
City Prosperity Index of 130 Cities in Mexico | 01-Jan-2015 | 31-Dec-2017 | Closed | Infonavit | $1,580,000 |
Cities Prosperity Initiative (2013-2015) | 22-Apr-2014 | 31-Dec-2016 | Closed | Mexico, Municipo Gov. of Zapopan | $2,970,165 |
Assessment of the Impact of Crime on Urban Economic Competitiveness, a Pilot Case in Zapopan Municipality | 01-May-2012 | 31-Aug-2016 | Closed | Municipo Gov. of Zapopan | $188,078 |
Urban Poverty Reduction in Mexico 2011-2013 | 01-Sep-2011 | 30-Sep-2017 | Closed | Mexico, Municipio De Acapulco, Municipio De Tlanepantla | $713,636 |
Strengthening The Effective And Democratic Management Of Water And Sanitation To Support The Achievement Of The Millennium Development Goals In Peri-Urban Contexts Of Chiapas And Veracruz | 01-Mar-2009 | 31-Dec-2011 | Closed | Spain | $757,281 |
Partial Urban Development Programme | 01-Jun-2008 | 01-Jul-2009 | Closed | Mexico | $189,626 |
Planning and Strategic Management of Territorial Development | 10-May-2006 | 31-Dec-2008 | Closed | Mexico | $283,673 |
Urban Poverty Reduction | 15-Oct-2004 | 31-Dec-2012 | Closed | Mexico | $1,496,100 |
$23,977,272 |
Implementing Partners registered in Mexico
Partner | Partner Category |
---|---|
Consejo Consultivo Del Agua A.C. | Civil society |
Elige Red De Jovenes Por Los Derechos | Civil society |
Fundación Hogares | Civil society |
Fundacion Tlaloc A.C. | Civil society |
Instituto Mexicano de Tecnologa del Agua | Government |
Municipio De Ecatepec De Morelos | Local Authority |
UNDP-Mexico | UN Agencies |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe