Russian Federation
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 2,000,000
Earmarked (USD)
2,000,000
Donor Ranking Overall 10
Donor Ranking per capita 20
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 20,000
Earmarked (USD)
0
Donor Ranking Overall 39
Donor Ranking per capita 48
Total Contribution (USD) 400,000
Earmarked (USD)
390,000
Donor Ranking Overall 19
Donor Ranking per capita 25
Total Contribution (USD) 400,000
Earmarked (USD)
390,000
Donor Ranking Overall 25
Donor Ranking per capita 35
Total Contribution (USD) 400,000
Earmarked (USD)
390,000
Donor Ranking Overall 19
Donor Ranking per capita 24
Total Contribution (USD) 400,000
Earmarked (USD)
390,000
Donor Ranking Overall 21
Donor Ranking per capita 26
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 390K | 390K | 390K | 390K | 0 | 0 | 2.0M | 0 | 0 | 0 | 0 |
Non-earmarked | 10K | 10K | 10K | 10K | 20K | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 400K | 400K | 400K | 400K | 20K | 0 | 2.0M | 0 | 0 | 0 | 0 |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Russian Federation
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Implementation of the Biennial Programme of Cooperation between UN Habitat and the Government of the Russian Federation for 2006-2007 | Russian Federation | 01-Jun-2006 | 31-Dec-2017 | Closed | $2,504,875 |
Support to the Third World Urban Forum from the Russian Federation | Russian Federation | 01-May-2006 | 31-Oct-2006 | Closed | $40,000 |
Initiation of the Operation of National and Local Urban Observatories | Russian Federation | 01-Mar-2004 | 31-Aug-2005 | Closed | $34,972 |
Improvement of the Institutional Base to Promote Sustainable Development | Russian Federation | 01-Mar-2004 | 31-Dec-2005 | Closed | $31,859 |
Sustainable city development under conditions of Seismic Hazard | Russian Federation | 01-Mar-2004 | 31-Dec-2005 | Closed | $17,662 |
Support to the Habitat Executive Bureau in Moscow provided by UN Habitat | Russian Federation | 02-Jan-2004 | 31-Dec-2005 | Closed | $37,307 |
Dissemination of Information Materials of UN Habitat among the Interested Organizations of the Russian Federation and Commonwealth of Independent States Countries | Russian Federation | 01-Jan-2004 | 31-Dec-2005 | Closed | $15,470 |
Special Human Settlements Programme for the Palestinian People | 01-Oct-2003 | 30-Jun-2007 | Closed | $50,000 | |
Support to Habitat Executive Bureau by UN Habitat and the State Committee | Russian Federation | 01-Jan-2002 | 31-Dec-2006 | Closed | $62,704 |
Projects in Russian Federation
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Urban Resilience City Programmes | 01-Feb-2017 | 31-Jan-2020 | Closed | Senegal, Yakutsk City Administration | $210,064 |
Assistance to schools in Voronezh region communities affected by 2010 forest fires | 01-Feb-2012 | 31-May-2016 | Closed | Norway | $130,600 |
Implementation of the Biennial Programme of Cooperation between UN Habitat and the Government of the Russian Federation for 2006-2007 | 01-Jun-2006 | 31-Dec-2017 | Closed | Russian Federation | $6,407,212 |
Support to the Third World Urban Forum from the Russian Federation | 01-May-2006 | 31-Oct-2006 | Closed | Russian Federation | $40,000 |
City Planning Cadastre as a Tool for Sustainability | 19-Oct-2005 | 20-Dec-2005 | Closed | $12,000 | |
Support to the Project Formulation In Relation To Social Housing | 06-Sep-2005 | 05-Oct-2005 | Closed | $18,074 | |
Initiation of the Operation of National and Local Urban Observatories | 01-Mar-2004 | 31-Aug-2005 | Closed | Russian Federation | $34,972 |
Improvement of the Institutional Base to Promote Sustainable Development | 01-Mar-2004 | 31-Dec-2005 | Closed | Russian Federation | $31,859 |
Sustainable city development under conditions of Seismic Hazard | 01-Mar-2004 | 31-Dec-2005 | Closed | Russian Federation | $17,662 |
Support to the Habitat Executive Bureau in Moscow provided by UN Habitat | 02-Jan-2004 | 31-Dec-2005 | Closed | Russian Federation | $37,307 |
Dissemination of Information Materials of UN Habitat among the Interested Organizations of the Russian Federation and Commonwealth of Independent States Countries | 01-Jan-2004 | 31-Dec-2005 | Closed | Russian Federation | $15,470 |
Support to Habitat Executive Bureau by UN Habitat and the State Committee | 01-Jan-2002 | 31-Dec-2006 | Closed | Russian Federation | $62,704 |
$7,017,924 |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe